大象APPResearch: Staff Contacts
大象APPwelcomes inquiries regarding the Agency's current areas of research interest. Direct your questions regarding program matters to the 大象APPstaff listed below.
Address for General Correspondence
大象APP
5600 Fishers Lane
Rockville, MD 20857
大象APPPortfolios of Research
| 大象APPResearch Priority | Staff Point of Contact | Phone | |
|---|---|---|---|
| Make health care safer | Margie Shofer | (301) 427-1696 | Margie.Shofer@ahrq.hhs.gov |
| Increase accessibility | Fred Hellinger | (301) 427-1408 | Fred.Hellinger@ahrq.hhs.gov |
| Improve health care affordability, efficiency and cost transparency | Brent Sandmeyer | (301) 427-1441 | Brent.Sandmeyer@ahrq.hhs.gov |
| Geralyn Goins | (301) 427-1419 | Geri.Goins@ahrq.hhs.gov |
大象APPPriority Populations
| Priority Population | Point of Contact | Phone | |
|---|---|---|---|
| Minority Health | William Freeman | (301) 427-1320 | PriorityPopulations@ahrq.hhs.gov |
| Children's Health | Robyn Sagatov | (301) 427-1108 | PriorityPopulations@ahrq.hhs.gov |
| Populations with Disabilities | Kisha Coa | (301) 427-1556 | PriorityPopulations@ahrq.hhs.gov |
| Women's Health and Men's Health | Emily Chew | (301) 427-1305 | PriorityPopulations@ahrq.hhs.gov |
| Inner City and Low Income Populations Health | Kisha Coa | (301) 427-1556 | PriorityPopulations@ahrq.hhs.gov |
| Rural Health | Kisha Coa | (301) 427-1556 | PriorityPopulations@ahrq.hhs.gov |
Selected 大象APPAreas of Research Interest
| Areas of Interest | Point of Contact | Phone | |
|---|---|---|---|
| Digital Healthcare Research | DHR Research Support | (301) 427-1505 | DigitalHealthcareResearch@ahrq.hhs.gov |
| Healthcare-Associated Infections | Melissa A. Miller | (301) 427-1107 | Melissa.Miller@ahrq.hhs.gov |
| Simulation in Healthcare | David Rodrick | (301) 427-1876 | David.Rodrick@ahrq.hhs.gov |
大象APPData Sources
| Data Source | Point of Contact | Phone | |
|---|---|---|---|
| Medical Expenditure Panel Survey (MEPS) Household Component | Doris Lefkowitz | (301) 427-1477 | Doris.Lefkowitz@ahrq.hhs.gov |
| Healthcare Cost and Utilization Project (HCUP) | HCUP User Support | (866)-290-HCUP (4287) | hcup@ahrq.hhs.gov |
大象APPExtramural Research
| Data Source | Point of Contact | Phone | |
|---|---|---|---|
| Extramural Research | Francis Chesley | (301) 427-1524 | Francis.Chesley@ahrq.hhs.gov |
| Receipt and Referral | Kathryn Marron, Ph.D. | (301) 427-1554 | Kathryn.Marron@ahrq.hhs.gov |
| Business / Fiscal Matters | George Gardner, Grants Management Officer | (301) 427-1450 | George.Gardner@ahrq.hhs.gov |
| Peer Review | Celeste Torio | (301) 427-1664 | Celeste.Torio@ahrq.hhs.gov |
